France – England, 1 – 2.35 | X – 3.10 | 2 – 3.10
Ukraine – Sweden, 1 – 2.25 | X – 3.20 | 2 – 3.20
Sweden – England, 1 – 3.80 | X – 3.40 | 2 – 1.95
Ukraine – France, 1 – 3.40 | X – 3.30 | 2 – 2.10
England – Ukraine, 1 – 2.00 | X – 3.40 | 2 – 3.60
Sweden – France, 1 – 3.75 | X – 3.30 | 2 – 2.00
Group D Betting Odds on bet365
France – England, 1 – 2.50 | X – 3.10 | 2 – 3.00
Ukraine – Sweden, 1 – 2.37 | X – 3.20 | 2 – 3.10
Sweden – England, 1 – 3.75 | X – 3.30 | 2 – 1.90
Ukraine – France, 1 – 3.25 | X – 3.20 | 2 – 2.10
England – Ukraine, 1 – 1.90 | X – 3.40 | 2 – 3.60
Sweden – France, 1 – 3.40 | X – 3.40 | 2 – 2.00
Niciun comentariu:
Trimiteți un comentariu