joi, 31 mai 2012

Group C Odds Betting EURO 2012

Group C Betting Odds on BWIN

Spain - Italy, 1 - 1.80 | X - 3.30 | 2 - 4.75
Republic of Ireland - Croatia, 1 - 3.60 | X - 3.20 | 2 - 2.10
Italy - Croatia, 1 - 2.05 | X - 3.30 | 2 - 3.60
Spain - Republic of Ireland, 1 - 1.30 | X - 4.75 | 2 - 11.00
Croatia - Spain, 1 - 5.75 | X - 3.70 | 2 - 1.60
Italy - Republic of Ireland, 1 - 1.75 | X - 3.50 | 2 - 4.75
Open an account with bwin today and claim your 100% Initial Bonus


Group C Betting Odds on bet365

Spain - Italy, 1 - 1.80 | X - 3.40 | 2 - 4.75
Republic of Ireland - Croatia, 1 - 3.60 | X - 3.20 | 2 - 2.10
Italy - Croatia, 1 - 2.05 | X - 3.25 | 2 - 3.40
Spain - Republic of Ireland, 1 - 1.36 | X - 4.20 | 2 - 8.50
Croatia - Spain, 1 - 6.00 | X - 3.80 | 2 - 1.50
Italy - Republic of Ireland, 1 - 1.80 | X - 3.60 | 2 - 3.80
Open an account with bet365 today and claim your 100% Initial Bonus

sâmbătă, 26 mai 2012

Group B Odds Betting EURO 2012

Group B Betting Odds on BWIN

Holland - Denmark, 1 - 1.55 | X - 3.80 | 2 - 6.25
Germany - Portugal, 1 - 1.75 | X - 3.60 | 2 - 4.50
Denmark - Portugal, 1 - 4.25 | X - 3.40 | 2 - 1.85
Holland - Germany, 1 - 3.25 | X - 3.40 | 2 - 2.15
Denmark - Germany, 1 - 7.40 | X - 4.33 | 2 - 1.42
Portugal - Holland, 1 - 3.40 | X - 3.50 | 2 - 2.05
Open an account with bwin today and claim your 100% Initial Bonus


Group B Betting Odds on bet365

Holland - Denmark, 1 - 1.57 | X - 3.75 | 2 - 6.00
Germany - Portugal, 1 - 1.83 | X - 3.40 | 2 - 4.50
Denmark - Portugal, 1 - 4.00 | X - 3.40 | 2 - 1.83
Holland - Germany, 1 - 3.10 | X - 3.40 | 2 - 2.10
Denmark - Germany, 1 - 7.00 | X - 4.33 | 2 - 1.40
Portugal - Holland, 1 - 3.10 | X - 3.40 | 2 - 2.10
Open an account with bet365 today and claim your 100% Initial Bonus

Group A Odds Betting EURO 2012

Group A Betting Odds on BWIN

Poland - Greece, 1 - 2.00 | X - 3.20 | 2 - 3.90
Russia - Czech Republic, 1 - 2.10 | X - 3.25 | 2 - 3.50
Greece - Czech Republic, 1 - 3.00 | X - 3.20 | 2 - 2.35
Poland - Russia, 1 - 3.00 | X - 3.20 | 2 - 2.35
Greece - Russia, 1 - 3.75 | X - 3.30 | 2 - 2.00
Czech Republic - Poland, 1 - 2.75 | X - 3.50 | 2 - 2.40
Open an account with bwin today and claim your 100% Initial Bonus


Group A Betting Odds on bet365

Poland - Greece, 1 - 1.90 | X - 3.20 | 2 - 4.33
Russia - Czech Republic, 1 - 2.10 | X - 3.30 | 2 - 3.50
Greece - Czech Republic, 1 - 2.75 | X - 3.00 | 2 - 2.50
Poland - Russia, 1 - 2.87 | X - 3.20 | 2 - 2.30
Greece - Russia, 1 - 3.40 | X - 3.40 | 2 - 2.00
Czech Republic - Poland, 1 - 2.50 | X - 3.30 | 2 - 2.60
Open an account with bet365 today and claim your 100% Initial Bonus

miercuri, 23 mai 2012

EURO 2012 Winner Odds on bwin (100% Bonus)

EURO 2012 Winner Odds on bwin (100% Bonus):

Spain - 3.75
Germany - 3.75
Holland - 8.00
France - 12.00
Italy - 13.00
England - 13.50
Portugal - 17.00
Russia - 23.00
Poland - 34.00
Croatia - 41.00
Ukraine - 41.00
Sweden - 51.00
Czech Republic - 67.00
Greece - 81.00
Republic of Ireland - 81.00
Denmark - 81.00
Open an account with bwin today and claim your 100% Initial Bonus

marți, 22 mai 2012

EURO 2012 Winner Odds on bet365 (200 EURO Bonus)

EURO 2012 Winner Odds on bet365 (200 EURO Bonus):

Spain - 3.50
Germany - 4.00
Holland - 8.00
England - 11.00
France - 13.00
Italy - 15.00
Portugal - 21.00
Russia - 21.00
Croatia - 41.00
Ukraine - 41.00
Czech Republic - 51.00
Poland - 51.00
Sweden - 51.00
Greece - 67.00
Republic of Ireland - 81.00
Denmark - 81.00